Reference MaterialThis certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
Product Name 47 VOCs Mix in Methanol,200μg/mL
Part Number 81533e
Lot Number -
Expiry Date 2029-Dec-14_____________
Storage (2~8)℃,Keep in the shade
CERTIFIED |
Component No. | Peak Sequence | Component | CAS No. | Concentration (μg/mL) | Uncertainty (%) |
1 | 1 | 2-Methylbutane | 78-78-4 | 200 | 3 |
2 | 2 | 1-Pentene | 109-67-1 | 200 | 3 |
3 | 3 | n-Pentane | 109-66-0 | 200 | 3 |
4 | 4 | trans-2-Pentene | 646-04-8 | 200 | 3 |
5 | 5 | Isoprene | 78-79-5 | 200 | 3 |
6 | cis-2-Pentene | 627-20-3 | 200 | 3 |
7 | 6 | 2,2-Dimethylbutane | 75-83-2 | 200 | 3 |
8 | 7 | 2,3-Dimethylbutane | 79-29-8 | 200 | 3 |
9 | 8 | 2-Methylpentane | 107-83-5 | 200 | 3 |
10 | 9 | Cyclopentane | 287-92-3 | 200 | 3 |
11 | 10 | 3-Methylpentane | 96-14-0 | 200 | 3 |
12 | 11 | 1-Hexene | 592-41-6 | 200 | 3 |
13 | 12 | n-Hexane | 110-54-3 | 200 | 3 |
14 | 13 | 2,4-Dimethylpentane | 108-08-7 | 200 | 3 |
15 | 14 | Methylcyclopentane | 96-37-7 | 200 | 3 |
16 | 15 | 2-Methylhexane | 591-76-4 | 200 | 3 |
17 | 16 | Cyclohexane | 110-82-7 | 200 | 3 |
18 | 2,3-Dimethylpentane | 565-59-3 | 200 | 3 |
19 | 17 | 3-Methylhexane | 589-34-4 | 200 | 3 |
20 | 18 | Benzene | 71-43-2 | 200 | 3 |
21 | 19 | 2,2,4-Trimethylpentane | 540-84-1 | 200 | 3 |
22 | 20 | n-Heptane | 142-82-5 | 200 | 3 |
23 | 21 | Methylcyclohexane | 108-87-2 | 200 | 3 |
24 | 22 | 2,3,4-Trimethylpentane | 565-75-3 | 200 | 3 |
25 | 23 | 2-Methylheptane | 592-27-8 | 200 | 3 |
26 | 24 | 3-Methylheptane | 589-81-1 | 200 | 3 |
27 | 25 | Toluene | 108-88-3 | 200 | 3 |
28 | 26 | n-Octane | 111-65-9 | 200 | 3 |
29 | 27 | Ethylbenzene | 100-41-4 | 200 | 3 |
30 | 28 | m-Xylene | 108-38-3 | 200 | 3 |
31 | p-Xylene | 106-42-3 | 200 | 3 |
32 | n-Nonane | 111-84-2 | 200 | 3 |
33 | 29 | o-Xylene | 95-47-6 | 200 | 3 |
34 | 30 | Styrene | 100-42-5 | 200 | 3 |
35 | 31 | Cumene | 98-82-8 | 200 | 3 |
36 | 32 | Propylbenzene | 103-65-1 | 200 | 3 |
37 | 33 | 3-Ethyltoluene | 620-14-4 | 200 | 3 |
38 | 34 | 4-Ethyltoluene | 622-96-8 | 200 | 3 |
39 | 35 | n-Decane | 124-18-5 | 200 | 3 |
40 | 36 | 1,3,5-Trimethylbenzene | 108-67-8 | 200 | 3 |
41 | 37 | 2-Ethyltoluene | 611-14-3 | 200 | 3 |
42 | 38 | 1,2,4-Trimethylbenzene | 95-63-6 | 200 | 3 |
43 | 39 | 1,2,3-Trimethylbenzene | 526-73-8 | 200 | 3 |
44 | 40 | 1,3-Diethylbenzene | 141-93-5 | 200 | 3 |
45 | 41 | 1,4-Diethylbenzene | 105-05-5 | 200 | 3 |
46 | 42 | n-Undecane | 1120-21-4 | 200 | 3 |
47 | 43 | n-Dodecane | 112-40-3 | 200 | 3 |
Intended UseThis RM is intended for use in a laboratory as a calibration and quality control standard or in method development for analytical techniques.
UncertaintyThe certified value(s) and uncertainty(ies) are determined in accordance with ISO 17034 with an 95% confidence level (k=2). Uncertainty is based on the Total Combined Uncertainty, including uncertainties of preparation, purity of neat materials, homogeneity, stability testing.
TraceabilityThe balances used for gravimetric measurements are calibrated with weights traceable to the national standards. The calibration of the balances is verified annually by an external accredited calibration service. This analysis method has been verified using an approach consistent with ISO 17034:2016 & ISO 17025:2017.
HomogeneityRandom replicate samples of the final packaged RM have been analysed to prove homogeneity consistent with ISO 17034.
StorageThe RM should be stored in the original sealed bottle at the indicated temperature.
CERTIFICATE ON | QC SIGNATURE | |
- |  | RM Release |